Vale Royal Clinical Commissioning Group
This is a list of practices within Vale Royal Clinical Commissioning Group and if they provide data into the Cheshire Care Record.
Practice | Area | Data provided | |
---|---|---|---|
Danebridge | Northwich | Yes | |
Firdale Medical Centre | Northwich | Yes | |
Kingsmead | Northwich | Yes | |
Middlewich Road | Northwich | Yes | |
Oakwood MC | Northwich | Yes | |
Sandiway | Northwich | Yes | |
Watling Street | Northwich | No | |
Weaverham | Northwich | Yes | |
Witton Street | Northwich | Yes | |
High Street | Winsford | Yes | |
Launceston | Winsford | Yes | |
Swanlow Lane | Winsford | Yes | |
Weavervale | Winsford | Yes | |
Willow Wood | Winsford | Yes |
Site pages
- Home
- What is the Cheshire Care Record?
- Your Cheshire Care Record
- Who can access my record?
- Benefits for you and the NHS
- What information is held?
- Participating partners
- GPs
- New information for patients
- Mental Health Services
- Community Care
- Specialist Care
- Hospitals
- Social Care
- Out of hours services
- Patient stories
- Professionals
- Frequently Asked Questions
- News